![]() |
Napton Narrowboats
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwardian Elite 4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | 5th March | 2nd April | 16th April | 30th April | 14th May | 28th May | 4th June | 11th June |
| Until | 1st April | 15th April | 29th April | 13th May | 27th May | 3rd June | 10th June | 1st July |
| £890 | £1240 | £890 | £1070 | £1240 | £1560 | £1320 | £1480 | |
| From | 2nd July | 23rd July | 27th August | 3rd September | 17th September | 1st October | 22nd October | 29th October |
| Until | 22nd July | 26th August | 2nd September | 16th September | 30th September | 21th October | 28th October | 30th November |
| £1560 | £1650 | £1480 | £1320 | £1240 | £890 | £1240 | £890 | |
Charges for extra people:
Fuel Deposit charge for Edwardian Elite 4: £100
(see Fuel Deposit on our "More Information" page)
To enquire about the availability of Edwardian Elite 4, Please call us on +44 (0)1926 813644
(We are open between 8:30 am and 5:00 pm (GMT) Monday to Saturday.)
Alternatively, fill in & send the form below