Explorer 8
A boat for large groups with up to 4 double beds
(Click the plan for interior pictures, or select the links below for a virtual tour.)
Double Cabin | Bathroom | Saloon
Features
- Sleeps 8 to 10
- Length 21.34m (70ft)
- Berths: 4 double and 2 single (or 5 double) in 5 cabins
- A large boat for the experienced crew.
- Very comfortable for eight.
- Start Day - Monday or Friday
- Base - Napton and Autherley
- Short break and 10/11 day holidays available as well as weekly hire
2012 Season Weekly Prices for Explorer 8
Price for 8
| From | 2nd Mar | 30th Mar | 13th Apr | 27th Apr | 11th May | 1st Jun | 8th Jun |
|---|---|---|---|---|---|---|---|
| Until | 29th Mar | 12th Apr | 26th Apr | 10th May | 31st May | 7th Jun | 28th Jun |
| £921 | £1,332 | £921 | £1,157 | £1,332 | £1,698 | £1,595 | |
| From | 29th Jun | 20th Jul | 31st Aug | 14th Sep | 28th Sep | 26th Oct | 2nd Nov |
| Until | 19th Jul | 30th Aug | 13th Sep | 27th Sep | 25th Oct | 1st Nov | 29th Nov |
| £1,698 | £1,795 | £1,389 | £1,332 | £921 | £1,332 | £921 |
2012 Season Short Break Prices for Explorer 8
Price for 8
| From | 2nd Mar | 30th Mar | 13th Apr | 27th Apr | 11th May | 1st Jun | 8th Jun |
|---|---|---|---|---|---|---|---|
| Until | 29th Mar | 12th Apr | 26th Apr | 10th May | 31st May | 7th Jun | 28th Jun |
| £638 | £828 | £638 | £746 | £828 | £1,070 | £995 | |
| From | 29th Jun | 20th Jul | 31st Aug | 14th Sep | 28th Sep | 26th Oct | 2nd Nov |
| Until | 19th Jul | 30th Aug | 13th Sep | 27th Sep | 25th Oct | 1st Nov | 29th Nov |
| £1,070 | £1,157 | £895 | £828 | £638 | £828 | £638 |
10/11 day holidays are 1 weeks price + ½ of 2nd weeks price
15% off second or subsequent weeks for holidays
before 29th June or after 31st August.
before 29th June or after 31st August.
Charges for extra people (Up to 2)
- Children Under 16 - FREE
- Others: £25
Fuel Deposit charge for Explorer 8: £100
(see Fuel Deposit
on our "More Information" page)
Damage waiver charge for Explorer 8: £50
Pet Charges for Explorer 8:
You can bring your pet for an additional charge of £35 per week (or part thereof)

